Edmonton Broomball AssociationEdmonton Broomball Association
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
Men  Player  Leaders :   2009/10 Regular Season
No. Player Team Games Goals Assists Points PIM PPG SHG
1 99 Jesse Stahn Rangers 15251338800
2 11 Brandon Schreiber Young Guns 14131225200
3 92 Paul Gach Penetrators 1291524410
4 11 Jordan Pooke Penetrators 14101222610
5 2 Adam Schreiber Young Guns 12118191820
6 10 Brett Allen Young Guns 9108181200
7 66 Ty Allen Young Guns 97916020
8 68 Kyle Schreiber Young Guns 1178152600
9 79 Tom Krewenchuk Rangers 1131114400
9 71 Brad Reiter Penetrators 125914200
11 88 Adam Fink Young Guns 7112131400
12 17 Ian Evans Loaf of Bread 106612210
12 44 Brad White Rangers 1211112200
14 8 Greg Abma Leduc Choppers 1092111400
15 80 Marcel Maure Penetrators 54610000
16 80 Rick Reiter Penetrators 8189800
16 89 Marcos Rodrigues Loaf of Bread 9369200
16 0 Chris Schoengut Loaf of Bread 12459200
16 93 Theo Stahn Rangers 15279400
16 45 Colin Toker Penetrators 117291220
21 22 Justin Batiuk Young Guns 10358600
21 94 Chris Brash Penetrators 122681410
21 27 Will Hamm Misfits 13268400
21 13 Rick Kelly Rangers 8178400
21 6 Mark MacLeod Penetrators 12268000
21 74 Nathan Poutney Leduc Choppers 113581000
21 10 Mark Ryan Leduc Choppers 102683000
28 62 David Halliday Rangers 14257200
28 19 Ryan Maas Misfits 14437200
28 80 Jesse Schoengut Loaf of Bread 115271010
31 7 Tom Clement Penetrators 12426400
31 35 Jarret Dalton Leduc Choppers 9066000
31 13 Dominik Maslowski Young Guns 10066000
31 29 Michael Waddell Rangers 135161210
35 62 Andrew Lacroix Loaf of Bread 6325800
35 19 Trevor Lindemulder Loaf of Bread 11235200
35 4 Andrew Tryhuba Misfits 114151200
38 101 the (team) Penetrators 4224200
38 24 Etienne Alary Misfits 9224200
38 81 Tyler Dalton Rangers 13224800
38 18 Robin Dionne Rangers 6134200
38 19 Curtis Fenske Leduc Choppers 8404810
38 69 Jared Poole Loaf of Bread 12134200
38 23 Brad Stephens Young Guns 5044000
45 101 the (team) Leduc Choppers 4123800
45 42 Andy Anderson Misfits 11123800
45 17 Dylan Crynowski Young Guns 1033000
45 17 Ross Hartens Misfits 14123200
45 0 Jeremy Johnson Penetrators 5033200
45 22 Brennan Sparks Rangers 2033200
45 55 Corey Toker Penetrators 14123400
52 33 Sean Donnay Leduc Choppers 90221600
52 29 Pat Gillis Leduc Choppers 6112000
52 12 Glen Riley Leduc Choppers 7022600
52 2 Adam Screiber Misfits 1202000
52 23 Dave Trainer Misfits 1022000
52 29 Darvin Vestby Leduc Choppers 5022600
52 135 Derek White. Leduc Choppers 2022200
59 2 Jeremy ? Penetrators 1011000
59 132 Justin Batiuk, Young Guns 2101000
59 35 Adam Brandsma Loaf of Bread 13011400
59 8 Kyle Brandsma Loaf of Bread 8011200
59 57 Levi Cury Young Guns 2101210
59 58 Jared Dalton Rangers 3101400
59 44 Anthony Delmastro Loaf of Bread 3011000
59 135 David Halliday, Rangers 2101000
59 37 Will Hamm Loaf of Bread 1011000
59 22 Rosco Hathel Young Guns 1011200
59 10 Mark Jiry Loaf of Bread 6011000
59 7 Stephen Jiry Young Guns 2101400
59 13 Herb Kenny Misfits 12011200
59 11 Marcel Maure Misfits 5011000
59 9 Marcel Maure Rangers 1011000
59 99 Larry Moro Young Guns 2011000
59 7 D Ramsey Young Guns 1011000
59 6 Brandon Sargent Penetrators 4101000
59 8 Adam Schreiber Loaf of Bread 1011000
59 29 Carson Schreiber Loaf of Bread 3011000
59 129 Carson Screiber Young Guns 1011000
59 0 Jeff Swankenson Loaf of Bread 7011000
59 10 Mike Tremblay Misfits 9101200
59 13 Andrew Tryhuba Rangers 1011400
59 64 Jason Walters Leduc Choppers 4011400
59 8 Cody Williams Loaf of Bread 1101000
85 100 the (team) Young Guns 2000000
85 100 the (team) Leduc Choppers 2000000
85 100 the (team) Rangers 3000000
85 100 the (team) Loaf of Bread 4000000
85 100 the (team) Penetrators 2000000
85 100 the (team) Misfits 5000400
85 101 the (team) Loaf of Bread 10001000
85 9 Brendon ? Penetrators 2000000
85 63 Andy Anderson Young Guns 1000000
85 20 Allen Bakker Loaf of Bread 3000000
85 29 Frank Breen Young Guns 1000000
85 6 Dylan Cyrnowski Misfits 1000000
85 51 Dylan Cyrynowski Loaf of Bread 1000400
85 69 Davin Damato Rangers 1000000
85 26 Al David Rangers 3000000
85 7 David Desbiens Misfits 5000000
85 15 Tom Dobie Misfits 8000000
85 200 Tom Dobie, Misfits 1000000
85 35 Doug Doucette Rangers 6000000
85 5 T Eddy Misfits 8000000
85 16 Grant Finstad Leduc Choppers 5000600
85 80 Mike Gach Penetrators 3000200
85 0 Ryan Gagne Young Guns 3000000
85 0 Ryan Gagne Loaf of Bread 1000000
85 35 Ryan Gagne Rangers 6000000
85 1 Ryan Gagne Misfits 8000000
85 0 Ryan Gagne Leduc Choppers 1000000
85 135 Ryan Gagne. Rangers 1000500
85 99 Murray Gingras Loaf of Bread 1000000
85 11 Ross Harten Leduc Choppers 1000000
85 44 D Hoffer Leduc Choppers 3000000
85 45 Brad House Young Guns 4000900
85 99 Nestor Hrycun Penetrators 14000000
85 12 Mark Jiry Rangers 1000000
85 7 Mark Jiry Young Guns 1000000
85 29 Steve Jiry Penetrators 1000000
85 33 Steven Jiry Loaf of Bread 7000000
85 4 Herb Kenny Loaf of Bread 2000000
85 200 Herb Kenny Leduc Choppers 1000000
85 113 Herb Kenny. Misfits 3000000
85 13 Pat Kesler Leduc Choppers 8000000
85 79 Tom Krewenchuk. Rangers 1000000
85 4 Greg Lindemulder Loaf of Bread 4000200
85 31 Greg Linker Loaf of Bread 1000000
85 19 Ryan Maas Rangers 1000000
85 11 Mark Marchand Rangers 2000000
85 20 Marcel Moore Loaf of Bread 1000000
85 16 Dean Morin Misfits 7000000
85 7 Jared Poole Young Guns 1000000
85 10 Dave Ramsay Rangers 1000000
85 22 Dave Ramsay Misfits 7000200
85 6 ? Rudsey Penetrators 1000000
85 24 Jeff S. Rangers 1000000
85 29 Carson Schreiber Young Guns 8000000
85 1 Jeremy Sieben Loaf of Bread 4000000
85 1 Jeremy Sieben Young Guns 2000000
85 38 Carlos Solarzino Leduc Choppers 1000000
85 0 Darin Stock Penetrators 3000000
85 0 Jeff Swankesnson Penetrators 1000000
85 22 Chad Theriault Leduc Choppers 5000800
85 42 Marc Tremblay Misfits 10000400
85 35 Derek White Leduc Choppers 8000000
85 20 Trent Wilhauk Penetrators 3000600


  HockeyLeagueStats.com             Admin Login